Treasure Coast Rain Chances At 100% Today 1/30/2014

**Rainfall Amounts For The Treasure Coast**Rainchances at 100% for Today****

This is a list of cities with the corresponding rainfall amounts for each over the last 24 hours. This list does not include what still might be coming later this morning and afternoon. The rain chances along the Treasure coast for today is 100%.

Cloudy and cool conditions will prevail today in association with a weak low pressure area that has developed offshore. Light to moderate rain will persist through the day as this moisture plume streams across the Florida peninsula from the Gulf of Mexico. Locally heavy rainfall is possible in some locations.

Urban Flood Advisories are in place for parts of Palm Beach this morning.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE MELBOURNE FL
200 AM EST THU JAN 30 2014

NOTE: OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH
VARYING EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED
OFFICIAL.

…RAINFALL REPORTS FOR THE LAST 24 HOURS…

LOCATION AMOUNT TIME/DATE LAT/LON

…FLORIDA…

…BREVARD…
NWS MELBOURNE OFFICE (COOP) 2.31 1200 AM 01/30 28.11N/80.65W
3 SSW WEST MELBOURNE 2.02 0125 AM 01/30 28.04N/80.70W
SATELLITE BEACH 1.86 0135 AM 01/30 28.17N/80.61W
MELBOURNE AIRPORT (KMLB) 1.84 1200 AM 01/30 28.11N/80.63W
1 ESE WEST MELBOURNE 1.58 0131 AM 01/30 28.07N/80.65W
2 NW MALABAR 1.40 0110 AM 01/30 28.01N/80.60W
2 WNW EAU GALLIE 1.27 0128 AM 01/30 28.15N/80.68W
2 WSW PALM SHORES 1.06 0125 AM 01/30 28.17N/80.69W
2 SW PALM BAY 1.01 0131 AM 01/30 27.97N/80.68W
7 W BAREFOOT BAY 0.99 0126 AM 01/30 27.87N/80.63W
3 N PALM BAY 0.97 0131 AM 01/30 28.02N/80.66W
3 SW PINEDA 0.91 0128 AM 01/30 28.20N/80.71W
3 SSE MELBOURNE BEACH 0.82 0128 AM 01/30 28.03N/80.54W
1 NW PINEDA 0.80 0127 AM 01/30 28.25N/80.70W
1 NNW GEORGIANA 0.67 0125 AM 01/30 28.31N/80.68W
2 W PALM SHORES 0.67 0135 AM 01/30 28.18N/80.68W
1 SE ROCKLEDGE 0.65 0130 AM 01/30 28.30N/80.71W
3 WSW PALM SHORES 0.53 1056 PM 01/29 28.18N/80.70W
1 W KENNEDY SPACE CENTER 0.50 0115 AM 01/30 28.64N/80.73W
2 NW PINEDA 0.49 0133 AM 01/30 28.26N/80.71W
5 ENE COCOA 0.42 0130 AM 01/30 28.40N/80.67W
1 ESE PORT SAINT JOHN 0.42 0100 AM 01/30 28.47N/80.77W
1 WNW PORT SAINT JOHN 0.33 0127 AM 01/30 28.48N/80.80W
3 SSW TITUSVILLE 0.33 0129 AM 01/30 28.55N/80.84W
3 WSW TURNBULL 0.30 0125 AM 01/30 28.68N/80.90W
10 NNE COCOA BEACH 0.27 0658 PM 01/29 28.47N/80.55W
4 NE COCOA 0.26 0128 AM 01/30 28.43N/80.71W

…INDIAN RIVER…
1 NE SEBASTIAN INLET 0.51 0135 AM 01/30 27.80N/80.47W
1 ESE VERO BEACH SOUTH 0.48 0134 AM 01/30 27.61N/80.39W
1 NW GROVENOR ESTATES 0.43 0128 AM 01/30 27.59N/80.43W
1 N SEBASTIAN INLET 0.36 0126 AM 01/30 27.80N/80.48W
JAYCEE PARK 0.33 0131 AM 01/30 27.67N/80.36W
VERO BEACH MUNICIPAL AIRPORT 0.32 0653 PM 01/29 27.65N/80.42W

…LAKE…
1 SE MINNEOLA 1.86 0111 AM 01/30 28.56N/81.73W
LAKE DORA 1.30 0125 AM 01/30 28.78N/81.69W
1 N LADY LAKE 0.62 0125 AM 01/30 28.94N/81.93W
1 NNE PAISLEY 0.55 0115 AM 01/30 29.00N/81.54W
1 NNE LAKE DORA 0.39 0131 AM 01/30 28.81N/81.69W
1 WSW LADY LAKE 0.14 0136 AM 01/30 28.92N/81.95W
LEESBURG MUNI ARPT 0.07 0653 PM 01/29 28.82N/81.81W

…MARTIN…
4 NW INDIANTOWN 1.00 0130 AM 01/30 27.09N/80.51W
1 NE PORT SEWALL 0.94 0133 AM 01/30 27.18N/80.20W
4 SSW PORT SALERNO 0.53 0128 AM 01/30 27.10N/80.21W
1 NNE PORT SALERNO 0.36 0128 AM 01/30 27.15N/80.19W

…OKEECHOBEE…
OKEECHOBEE 0.41 1155 PM 01/29 27.24N/80.84W

…ORANGE…
1 NE AZALEA PARK 0.65 0130 AM 01/30 28.56N/81.28W
1 NW ALOMA 0.54 0127 AM 01/30 28.61N/81.31W
1 S CONWAY 0.52 0130 AM 01/30 28.48N/81.33W
AZALEA PARK 0.40 0129 AM 01/30 28.54N/81.30W
UNION PARK 0.40 0128 AM 01/30 28.56N/81.24W
1 NE APOPKA 0.40 0131 AM 01/30 28.70N/81.50W
2 WSW WINDERMERE 0.37 0133 AM 01/30 28.48N/81.56W
ORLANDO EXECUTIVE AIRPORT 0.36 0653 PM 01/29 28.55N/81.33W
4 NNW MAGIC KINGDOM 0.30 0129 AM 01/30 28.47N/81.61W
2 NW FOREST CITY 0.24 0127 AM 01/30 28.68N/81.47W
FORESTRY TOWER 0.20 0200 PM 01/29 28.43N/81.40W
1 ESE PINE HILLS 0.18 0128 AM 01/30 28.58N/81.44W
ORLANDO INTERNATIONAL ARPT 0.09 0653 PM 01/29 28.42N/81.33W
4 W WINDERMERE 0.06 0706 PM 01/29 28.50N/81.60W

…OSCEOLA…
1 S OSCEOLA ASTROS COM 0.38 0130 AM 01/30 28.28N/81.34W
2 E PINE GROVE 0.31 0134 AM 01/30 28.26N/81.14W

…SEMINOLE…
2 WNW OVIEDO 0.53 0129 AM 01/30 28.67N/81.20W
1 E LONGWOOD 0.44 0132 AM 01/30 28.70N/81.34W
1 WSW SANFORD 0.42 0136 AM 01/30 28.78N/81.31W
WINTER SPRINGS 0.28 0129 AM 01/30 28.68N/81.27W
1 NW LAKE MARY 0.27 0128 AM 01/30 28.77N/81.34W
ORLANDO SANFORD AIRPORT 0.11 0653 PM 01/29 28.78N/81.24W

…ST. LUCIE…
1 S SAINT LUCIE NUCLEAR 1.49 0130 AM 01/30 27.29N/80.22W
4 ESE PORT SAINT LUCIE RIVER P 1.29 0132 AM 01/30 27.29N/80.28W
2 E PORT SAINT LUCIE 1.15 0132 AM 01/30 27.28N/80.33W
1 WSW PORT SAINT LUCIE RIVER P 0.52 0128 AM 01/30 27.32N/80.36W
ST LUCIE COUNTY INTERNATIONAL 0.50 0653 PM 01/29 27.49N/80.37W
9 ESE FORT DRUM 0.08 0125 AM 01/30 27.46N/80.67W

…VOLUSIA…
1 NW GLENWOOD 0.64 1259 AM 01/30 29.10N/81.37W
2 WNW CASSADAGA 0.48 0139 AM 01/30 28.98N/81.27W
3 NNE SPRUCE CREEK 0.39 0129 AM 01/30 29.12N/81.03W
DAYTONA BEACH INTERNATIONAL 0.22 0653 PM 01/29 29.18N/81.05W
1 SSW ORANGE CITY 0.21 0130 AM 01/30 28.91N/81.30W

$$

http://floridaradar.net/

 

 

Untitled20140130103200

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Your Source for Treasure Coast, Florida Forecasts and Radar!Treasure Coast Forecast